Titel | Functional Requirements, Attributes, and Unified Modeling Language Class Diagrams for Records Management Services |
Publicatietype | Rapport |
Publicatiejaar | 2006 |
Pagina's | 167 |
Publicatiedatum | 09/2006 |
Uitgever | Interagency Project Team and the Records Management Service Components Program Office of the National Archives and Records Administration |
Plaats uitgave | Washington DC |
Taal | EN |
RefMan | 7964 |
Samenvatting | Records management services will capture the context of creation at the point of creation and carry it forward, updating as necessary, adding management attributes and providing management services, through the entire record life cycle. Records management services may be developed, implemented, reused, and improved across an enterprise with lower costs and higher quality. Records management services will enable more efficient and effective management of electronic records throughout their life cycle. |
URL | https://www.archives.gov/files/era/pdf/frauml-sep0706.pdf |
Citation Key | ref_7964 |
Levenscyclus:
- 13 keer gelezen
- Google Scholar
- BibTeX